Your Electric Start. Powerful performance at an accessible price.
Designed for everyday commuting — a reliable, efficient, and powerful electric scooter from Bajaj Chetak.
| Battery & Range | |
| Battery Capacity | 3.0 kWh |
| Range (IDC) | Up to 127 km |
| Charger Type | Off-Board Charger |
| Charging Time (0–80%) | 3 hrs 50 min |
| Charging Time (Full) | ~5 hours |
| IP Rating | IP67 (Dust & Waterproof) |
| Motor & Performance | |
| Motor Type | BLDC Hub Motor |
| Top Speed | 63 km/h |
| Drive Modes | Eco & Sport |
| Key Type | Mechanical Key |
| Brakes & Tyres | |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Front Tyre | 90/90-12 |
| Rear Tyre | 90/90-12 |
| Dimensions & Weight | |
| Kerb Weight | ~120 kg |
| Seat Height | 770 mm |
| Wheelbase | 1,280 mm |
| Ground Clearance | 155 mm |
| Boot Space | 35 litres |
| Body Material | Steel Body |
| Features & Technology | |
| Instrument Cluster | Colour LCD Display |
| Mobile Connectivity | Bluetooth (Chetak App) |
| Navigation | App-based Turn-by-Turn |
| Ride History | Yes (via App) |
| Anti-theft | Yes |
| Warranty | 3 Years / 50,000 km |
The Chetak 3001 is available in a range of stunning colors to match your personality.
*Colors may vary slightly from actual. Visit your nearest Adithya Chetak showroom to see all shades in person.
Every feature of the Chetak 3001 is crafted for the modern urban commuter.
Zero down-payment options available. Let our finance experts at any Adithya Chetak showroom help you with the best EMI plan.
*On-road price varies. Contact your nearest Adithya Chetak showroom.
We partner with leading banks to offer you loan processing at zero additional cost. Apply in-showroom in minutes.
Get the best exchange value for your old petrol scooter or any 2-wheeler. Our experts evaluate and offer fair market prices on the spot.
Get ₹5,000 off instantly under the PM e-Drive scheme — valid on all Chetak purchases until 30 June 2026. Applied directly at the time of purchase.
Compared to petrol scooters, the Chetak 3001 costs just ₹0.30/km to run versus ₹2.50/km for petrol. Your EMI pays for itself!
See how the 3001 compares with the rest of the Chetak lineup to find your perfect match.
| Feature | C2501 | 3001 ✓ | 3501 | 3502 | 3503 |
|---|---|---|---|---|---|
| Battery | 2.5 kWh | 3.0 kWh | 3.5 kWh | 3.5 kWh | 3.5 kWh |
| Range | 113 km | 127 km | 153 km | 153 km | 151 km |
| Top Speed | 55 km/h | 63 km/h | 73 km/h | 73 km/h | 63 km/h |
| IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 |
| Drive Modes | Eco | Eco + Sport | Eco + Sport | Eco + Sport | Eco + Sport |
| TecPac | — | ✓ | ✓ | ✓ | ✓ |
| Ex-Showroom | ₹87,100 | ₹99,900 | ₹1,34,500 | ₹1,22,500 | ₹1,09,500 |
WhatsApp us and we'll confirm your slot within 2 hours at any of our 5 showrooms.